Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Compatible with a pressure range of 0–6 Bar (86 PSI), making it suitable for a wide range of vehicles with different tyre specifications.
Switch between BAR and PSI units easily based on your preference for better readability.
Long-lasting display battery that delivers up to ~27 days of performance without charging.
Eco-friendly solar charging ensures continuous operation without frequent manual charging.
Advanced sensors provide real-time, highly accurate tyre pressure readings.
Instantly alerts you of sudden or gradual loss of tyre pressure to prevent on-road emergencies.
Alerts you when tyre temperature reaches unsafe levels, helping prevent tyre blowouts.
Detects unbalanced tyre conditions early to improve tyre life and driving stability.
Combining all features ensures maximum driving safety with accurate alerts and real-time data monitoring.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical